NY State Energy Conversation Construction Code of NYS-2010 FAQ
Thermal Encloser System Guidebook
HVAC Quality Installation Guide
| Cooling Equipment (minimum) |
A/C 14.5 SEER / 12 EER Heat Pump 14.5 SEER / 12 EER 8.5 HSPF |
| Heating Equipment (minimum) |
ENERGY STAR Qualified Gas Furnace 90 AFUE; or ENERGY STAR Qualified Gas or Oil boiler 85 AFUE; or ENERGY STAR Qualified 8.5 HSPF Heat Pump; or Oil Furnace 85 AFUE |
| Thermostat | ENERGY STAR Labeled programmable |
| Ductwork | Leakage maximum: 6 CFM25/ 100 sq. ft. of conditioned floor area, Insulation minimum: R-8 in unconditioned spaces |
| Envelope Leakage | 5 ACH50 maximum; Completed Thermal Bypass Checklist |
| Flat Ceilings (minimum) | R-38 (R-30 with raised heel truss or equivalent) |
| Vaulted Ceilings (minimum) | R-30 (limited to 500 sq. ft. of ceiling area) |
| Walls (minimum) | R-13 |
| Floor (minimum) | R-19 |
| Basement or Crawlspace Walls (minimum) | R-10 continuous or R-13 cavity |
| Slab Edge (minimum) | R-10 for 2 feet minimum |
| Windows (maximum) | U-Factor Windows < .35 and any SHGC; Skylights < .60 and < any SHGC |
| Water Heater EF (minimum) | Gas or Oil: 40 Gal = 0.61 / 50 Gal =.59 / 75 Gal =0.54 OR: Instantaneous Water Heater or Indirect-Fired Storage Tank with boiler |
| Lighting and Appliances Electrical kWh Savings |
500 kWh or 650 kWh savings required for all NYESLH |
| Mechanical Ventilation | Automatically controlled mechanical ventilation shall be installed according to NYESLH Technical Specifications |
| Combustion Safety Testing | Required for all NYESLH ( See NYESLH Technical Specifications) |